We will be closed from Friday 20th December 2024 until Monday 6th January 2025 Orders placed after 12pm on Friday 20th will NOT be despatched until our return in the New Year Any emails sent during the holidays will be answered as soon as possible on our return. We would like to wish all our customers a very Merry Christmas and a Happy New Year |
We have divided the world into 10 zones: UK Mainland, Europe - ZONE 1, USA & Canada, Highlands & Islands UK, AUSTRALIA, Irish Republic, Europe - ZONE 3, Channel Islands, Europe - ZONE 2 and Rest of World, each with its own weight-based charges.
All international orders where applicable are charged without UK VAT, and goods will be despatched DAP (delivery duty unpaid). Any import charges and duties are the responsibility of the receiver (our customer). J&M Gaskets & Seals Ltd will not accept charges incurred for items that have been returned as a result of refusal to pay the required duties. Any refunds agreed and issued will have these charges deducted from them.
As of the 1st December 2019 due to changes to GST by the New Zealand Inland Revenue affecting imports, it is with regret we are no longer able to ship to New Zealand. We are sorry for any inconvenience
Weight band (g) | Charge |
1 - 100 | £2.75 |
101 - 400 | £3.95 |
401 - 1,000 | £5.95 |
1,001 - 10,000 | £6.95 |
10,001 - 17,500 | £8.25 |
17,501 - 25,000 | £10.75 |
25,001 - 30,000 | £15.00 |
30,001 - 50,000 | £24.00 |
50,001 - 75,000 | £30.00 |
75,001 - 100,000 | £35.00 |
100,001 - 200,000 | £100.00 |
200,001 and above | CALL |
England, UK Mainland (excluding Highlands)
Weight band (g) | Charge |
1 - 250 | £11.50 |
251 - 750 | £13.00 |
751 - 1,000 | £15.00 |
1,001 - 1,500 | £16.50 |
1,501 - 2,000 | £18.50 |
2,001 - 5,000 | £27.50 |
5,001 - 10,000 | £37.50 |
10,001 - 20,000 | £47.50 |
20,001 - 50,000 | £55.00 |
50,001 - 100,000 | £125.00 |
100,001 and above | CALL |
Belgium, Denmark, France, Germany, Gibraltar, Luxembourg, Netherlands, Poland, Vatican City
Weight band (g) | Charge |
1 - 100 | £15.00 |
101 - 600 | £19.00 |
601 - 1,000 | £25.00 |
1,001 - 1,500 | £30.00 |
1,501 - 2,000 | £39.00 |
2,001 - 4,000 | £55.00 |
4,001 - 5,000 | £65.00 |
5,001 - 7,500 | £70.00 |
7,501 - 10,000 | £85.00 |
10,001 - 15,000 | £99.00 |
15,001 - 20,000 | £120.00 |
20,001 - 25,000 | £139.00 |
25,001 - 30,000 | £165.00 |
30,001 - 40,000 | £185.00 |
40,001 - 50,000 | £235.00 |
50,001 and above | CALL |
United States of America
Weight band (g) | Charge |
1 - 100 | £2.75 |
101 - 500 | £4.00 |
501 - 1,000 | £5.95 |
1,001 - 2,000 | £6.95 |
2,001 - 5,000 | £11.50 |
5,001 - 10,000 | £13.50 |
10,001 - 20,000 | £17.50 |
20,001 - 30,000 | £25.00 |
30,001 - 40,000 | £50.00 |
40,001 - 100,000 | £100.00 |
100,001 and above | CALL |
Isle of Man, Northern Ireland, UK Highlands and Islands
Weight band (g) | Charge |
1 - 250 | £14.50 |
251 - 500 | £20.00 |
501 - 1,000 | £25.00 |
1,001 - 2,000 | £32.50 |
2,001 - 5,000 | £82.00 |
5,001 - 10,000 | £89.00 |
10,001 - 20,000 | £119.00 |
20,001 - 22,500 | £129.00 |
22,501 - 25,000 | £139.00 |
25,001 - 30,000 | £150.00 |
30,001 and above | CALL |
Australia
Weight band (g) | Charge |
1 - 250 | £3.50 |
251 - 500 | £6.50 |
501 - 1,000 | £10.00 |
1,001 - 4,000 | £15.00 |
4,001 - 7,500 | £22.50 |
7,501 - 10,000 | £25.00 |
10,001 - 25,000 | £37.50 |
25,001 - 50,000 | £50.00 |
50,001 and above | CALL |
Ireland
Weight band (g) | Charge |
1 - 250 | £11.50 |
251 - 750 | £13.00 |
751 - 1,000 | £15.00 |
1,001 - 1,500 | £16.50 |
1,501 - 2,000 | £18.50 |
2,001 - 5,000 | £60.00 |
5,001 - 10,000 | £100.00 |
10,001 - 20,000 | £150.00 |
20,001 - 50,000 | £250.00 |
50,001 and above | CALL |
Balearic Islands, Cyprus, Greece, Iceland, Malta, Norway
Weight band (g) | Charge |
1 - 150 | £2.50 |
151 - 375 | £5.50 |
376 - 750 | £6.50 |
751 - 1,000 | £10.00 |
1,001 - 2,000 | £15.00 |
2,001 - 5,000 | £22.50 |
5,001 - 10,000 | £25.50 |
10,001 - 20,000 | £36.00 |
20,001 - 25,000 | £42.00 |
25,001 - 30,000 | £47.50 |
30,001 and above | CALL |
Channel Islands
Weight band (g) | Charge |
1 - 250 | £11.50 |
251 - 750 | £13.00 |
751 - 1,000 | £15.00 |
1,001 - 1,500 | £16.50 |
1,501 - 2,000 | £18.50 |
2,001 - 5,000 | £38.00 |
5,001 - 10,000 | £55.00 |
10,001 - 25,000 | £75.00 |
25,001 - 50,000 | £120.00 |
50,001 - 100,000 | £175.00 |
100,001 - 200,000 | £275.00 |
200,001 and above | CALL |
Albania, Austria, Belarus, Bosnia-Herzegovina, Bulgaria, Canary Islands, Corsica, Croatia, Czech Republic, Estonia, Finland, Hungary, Italy, Latvia, Liechtenstein, Lithuania, Moldova, Portugal, Romania, San Marino, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Ukraine
Weight band (g) | Charge |
1 - 250 | £15.00 |
251 - 500 | £20.00 |
501 - 1,000 | £29.00 |
1,001 - 2,000 | £42.00 |
2,001 - 3,000 | £69.00 |
3,001 - 5,000 | £89.00 |
5,001 - 7,500 | £95.00 |
7,501 - 10,000 | £105.00 |
10,001 - 15,000 | £125.00 |
15,001 - 20,000 | £150.00 |
20,001 - 25,000 | £175.00 |
25,001 - 30,000 | £200.00 |
30,001 - 50,000 | £375.00 |
50,001 and above | CALL |
Afghanistan, Algeria, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Azores, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, British Virgin Islands, Brunei Darussalam, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Costa Rica, Cuba, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Ethiopia, Falkland Islands, Faroe Islands, Fiji, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Republic of, Ghana, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Lebanon, Lesotho, Liberia, Macao, Macedonia, Republic of, Madagascar, Malawi, Malaysia, Maldives, Mali, Martinique, Mauritania, Mauritius, Mexico, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norfolk Island, North Korea, Oman, Pakistan, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn Island, Puerto Rico, Qatar, Reunion, Russia, Rwanda, Saint Helena, Saint Kitts, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Africa, South Korea, Sri Lanka, Sudan, Suriname, Swaziland, Syrian Arab Republic, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, Uruguay, US Virgin Islands, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna Islands, Western Samoa, Yemen, Zambia, Zimbabwe